Progress of ADAS-EU
The deliverables of the project will be published as five review papers and reports. All atomic and molecular data produced will form part of ADAS and OPEN-ADAS.
The progress of the five themes is divided into a series of workpackages.
| Theme T1: Heavy element spectroscopy and models work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Details |
| Heavy element baseline generation | 1-1 | Enable promotional rule algorithmic, automatic scripted multi-config. baseline computations. | Complete | science_1 |
| 1-2 | Enable config. average sizing and truncation power deficit calculations. | Complete | science_2 | |
| 1-3 | Release selected ADAS baseline heavy element data. | Ongoing | science_3 | |
| Managing spectral complexity | 2-1 | Enable scripted production of massive line sets via 'ic', 'ls' and 'ca' popns. for emissivities and feature emissivities. | Complete | science_2 |
| 2-2 | Utilise automatic sizing to delimit zones of avoidance for high resolution spectroscopy. | Complete | science_3 | |
| 2-3 | Experimental exploitation/validation. | Partial | science_2 | |
| Fitting to impurity transport codes | 3-1 | Implement superstage compression and flexible partitioning for transparent use in application codes. | Complete | science_3 |
| 3-2 | Enable automatic natural and dynamic partition creation. | Complete | science_3 | |
| 3-3 | Implement postprocessing capability for spectral prediction | — | — | |
| 3-4 | Experimental exploitation/validation. | Partial | science_3 | |
| Lifting the baseline | 4-1 | Enable scripted multi-config., 'ca' code for ionisation and excitation/autoionisation level 1 rate data production | — | — |
| 4-2 | Enable BBGP state selective dielectronic level 1 data production using post-processes AUTOSTRUCTURE drivers. | — | — | |
| 4-3 | Implement global scaling update of parametric baseline forms | — | — | |
| Embedding low and high ion fiducials | 5-1 | Procure/embed level 2 ionisation data for selected ion with shake-off, shake-down, multi-electron loss | — | — |
| 5-2 | Procure/embed selected highly charged ion DARC/RMATRIX-II level 2 data. | — | — | |
| 5-3 | Procure/embed near neutral modelling data from level 2 structure study. | — | — | |
| 5-4 | Implement global up-scaling of level 1 forms | — | — | |
| Theme T2: Charge exchange spectroscopy work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Report |
| Shared CXS analysis | 6-1 | Machine independent CXS spectral region spectral fitting (CXSFIT). | Complete | science_1 |
| 6-2 | CXS spectral line interpretative analysis (NEW-CHEAP). | Deferred | science_3 | |
| 6-3 | Implement universal (orbit, orientation) corrections. | Deferred | science_3 | |
| 6-4 | Experimental exploitation/validation. | Partial | science_1, science_2 | |
| Universal heavy element CXS modelling | 7-1 | Bundle-n population modelling for theoretical CXS emissivities. | Complete | science_1 |
| 7-2 | Merge projected bundle n and l-shell mixing/cascade models for medium charge state ions. | Ongoing | science_2 | |
| 7-3 | Heavy element universal parametric CXS and weak dense CXS line/quasi-continuum modelling | Complete | science_2 | |
| Transport and multiple charge state CXS | 8-1 | Enable fast beam CXS (nl) modelling for partially stripped ions | — | — |
| 8-2 | Link localised simultaneous CXS with transport (UTC/SANCO) for adjacent ions of an element. | — | — | |
| 8-3 | Bootstrapping approach to spectral emission and transport validation in linked passive and active observations. | — | — | |
| 8-4 | Experimental exploitation/validation. | — | — | |
| CXS data and fiducial embedding | 9-1 | Improved CTMC model cross-section basis extension to higher charge states. | — | — |
| 9-2 | Parametric n- and l-shell cross-section dependence revision. | — | — | |
| 9-3 | Embed CCMO/CCAO fiducials for z>=16 in universal CXS | — | — | |
| Theme T3: Beam stopping and beam emission spectroscopy work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Report |
| Lithium beam diagnostic | 10-1 | Embed Vienna iterative Ne determination in ADAS maintenance. | — | — |
| 10-2 | Embed lithium database in ADAS maintenance. | — | — | |
| 10-3 | Experimental exploitation/validation. | — | — | |
| Stark manifold and projection merging | 11-1 | Create bundle-n GCR projection matrices for H-beams with motional Stark ionising fields. | — | — |
| 11-2 | Map projection matrices to Stark manifold GCR models. | — | — | |
| Beam stopping/ emission consistency | 12-1 | Study of positive ion source H-beam stopping/emissivity consistency | — | — |
| 12-2 | Study of negative ion source H-beam stopping/emissivity consistency. | — | — | |
| 12-3 | Experimental exploitation/validation. | — | — | |
| Theme T4: Special features work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Report |
| Zeeman features | 13-1 | Embed Zeeman feature primitives and display for special feature handler. | Complete | science_3 |
| Soft X-ray He/Li-like features | 14-1 | Generate selected adf31 He-/Li-like special feature files. | — | — |
| 14-2 | Implement adf31 non-equilibrium satellite line feature and display for special feature handler. | — | — | |
| H Balmer series/limit features | 15-1 | Implement adf36 non-equilibrium H series limit for spectral feature handler | — | — |
| 15-2 | Implement continuum feature an display for spectral feature handler | — | — | |
| Unified special feature handling | 16-1 | Embed special feature objects in spectral fitting algorithms. | — | — |
| 16-2 | Embed special feature objects in pedagogical parametric active display. | Complete | science_3 | |
| 16-3 | Experimental exploitation/validation | — | — | |
| Theme T5: Diatomic spectra and collisional-radiative models work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Report |
| H2database | 17-1 | Create H2/H electron and ion ADAS format database | Partial | science_2 |
| H2/H c-r models | 18-1 | Embed H2 vibronic p/q space population model | Deferred | science_3 |
| 18-2 | Embed H2/H linked population and emission model | Deferred | science_3 | |
| 18-3 | Establish connection to database coefficient sources | Ongoing | science_3 | |
| H2/H isotopomer spectral features | 19-1 | Enable model of H2 isotopomer band wavelengths and intensities. | Deferred | science_3 |
| Theme M: Scientific management, training and dissemination work package summary | ||||
|---|---|---|---|---|
| Work Package | Code | Description | Status | Report |
| ADAS-EU atomic modelling course | 20-1 | Prepare lectures and tutorial materials | Ongoing | dissem_1 |
| 20-2 | Deliver annual ADAS-EU course | Ongoing | dissem_1 | |
| ADAS-EU external support visits | 21-1 | Address local atomic data and modelling for fusion needs | — | — |
| 21-2 | Prepare summary report on local activity and make recommendations | — | — | |
| ADAS-EU central training | 22-1 | Induction training with managers for PDRAs at Culham/JET | Complete | setup_1, setup_2, dissem_1 |
| 22-2 | Annual update training with managers for PDRAs at Culham/JET | Ongoing | setup_2, dissem_1, science_3 | |
| ADAS-EU on-site orientation | 23-1 | Placement site visits for project set-up and orientation to local fusion needs | Complete | setup_1, setup_2 |
| 23-2 | Annual placement site visit for feedback and project re-orientation. | Ongoing | setup_2, science_3 | |
| Task vetting & progress checks | 24-1 | Quality assess task completion material in 3 month period | — | — |
| 24-2 | Embed data, codes and descriptors in ADAS computer archives. | — | — | |
| Staffing and sub-contract establishment | 25-1 | Prepare PDRA post descriptors and implement selection process. | Complete | setup_1 |
| 25-2 | Negotiate sub-contract specifications and deliverables. Implement sub-contracts. | Ongoing | setup_1, setup_2 | |
| ADAS-EU primary report assembly | 26-1 | Prepare and deliver six-monthly work period SCIENCE reports. | Ongoing | science_1, science_2, science_3 |
| 26-2 | Prepare and deliver annual OPEN-ADAS release documents. | Ongoing | open_1 | |
| 26-3 | Prepare and deliver SETUP reports. | Ongoing | setup_1, setup_2 | |
| 26-4 | Prepare and deliver DISSEM reports | ongoing | dissem_1 | |
| 26-5 | Prepare and deliver main REVIEW documents and materials | Ongoing | review_1 | |
| 26-6 | Prepare completion technical manuals, PUBL and review articles. | At project end | — | |
